Archive for Vip Ticket
Archive for Vip Ticket
DATE | MATCH | PICK | ODDS | FT | W/L |
19.08.2023 | Nasaf Qarshi – Qizilqum | X | 6.00 | 0:0 | WIN |
19.08.2023 | Froso IF – Gottne IF | 1 | 5.50 | 1:0 | WIN |
19.08.2023 | Algericas – Velez | 2 | 5.00 | 1:2 | WIN |
19.08.2023 | Black Bulls – F. Quelimane | X | 6.00 | 0:0 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
12.08.2023 | Empoli – Cittadella | 2 | 6.50 | 1:2 | WIN |
12.08.2023 | Zalgiris 2 – Babrungas | 1 | 5.50 | 2:1 | WIN |
12.08.2023 | Sarpsborg 08 – Stromsgodset | 2 | 5.80 | 1:2 | WIN |
12.08.2023 | Meppen – Bremer | 2 | 4.60 | 0:1 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
01.07.2023 | Barracas C. – River Plate | 1 | 5.00 | 2:1 | WIN |
01.07.2023 | Arsenal D. – FC Slonim | X | 5.50 | 1:1 | WIN |
01.07.2023 | Nuneaton – Burton | X | 6.70 | 1:1 | WIN |
01.07.2023 | Club Brugge vs Waregem | 2 | 5.00 | 0:1 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
24.06.2023 | Perth RedStar – Sorrento | 2 | 5.00 | 1:2 | WIN |
24.06.2023 | Slavia Mozyr – Soligorsk | 1 | 5.20 | 3:1 | WIN |
24.06.2023 | Zhodino – Energetik-BGU 2 | 2 | 6.50 | 0:1 | WIN |
24.06.2023 | Bohemians – Chrudim | X | 5.80 | 2:2 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
17.06.2023 | Canberra O. – Tuggeranong Utd | X | 7.00 | 2:2 | WIN |
17.06.2023 | Albion – Atenas | 2 | 5.50 | 0:1 | WIN |
17.06.2023 | B.93 – Thisted | X | 5.50 | 1:1 | WIN |
17.06.2023 | Kromeriz – Unicov | X | 5.00 | 1:1 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
10.06.2023 | Nizhny N. – Rodina M. | 2 | 7.50 | 0:2 | WIN |
10.06.2023 | Kosmos – Kursk | 1 | 4.40 | 2:1 | WIN |
10.06.2023 | Djerv 1919 – Froya W. | X | 5.00 | 2:2 | WIN |
10.06.2023 | Chernatovo M. – Baltika 2 | 2 | 6.80 | 0:1 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
03.06.2023 | Saldus SS/L. – Beitar | 2 | 7.60 | 2:3 | WIN |
03.06.2023 | Adana D. – Basaksehir | 2 | 5.30 | 2:3 | WIN |
03.06.2023 | Namestovo – Vranov | 1 | 5.60 | 1:0 | WIN |
03.06.2023 | Brodd – S. Jorpeland | X | 5.00 | 1:1 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
27.05.2023 | Jonava – Babrungas | 1 | 6.30 | 3:2 | WIN |
27.05.2023 | Mighty W. vs Chipita Utd | 2 | 6.80 | 0:1 | WIN |
27.05.2023 | Rezekne vs AFA Olaine | 1 | 6.60 | 2:0 | WIN |
27.05.2023 | AFC – Excelsior Maassluis | X | 5.50 | 0:0 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
20.05.2023 | Krasnodar 2 – Veles M. | 1 | 5.60 | 5:2 | WIN |
20.05.2023 | ADT Tarma – AD Cantolao | X | 6.00 | 1:1 | WIN |
20.05.2023 | Unterhaching – Rain/Lech | 2 | 6.60 | 2:3 | WIN |
20.05.2023 | Kassel – Trier | 2 | 5.80 | 2:3 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
13.05.2023 | Kalaa – Jeunesse S. | 2 | 5.00 | 0:1 | WIN |
13.05.2023 | Zenit – Krasnodar | X | 6.30 | 2:2 | WIN |
13.05.2023 | Atl. Marte – Chalatenango | 2 | 5.50 | 1:2 | WIN |
13.05.2023 | AC Taipei – Taichung | 1 | 5.60 | 2:0 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
06.05.2023 | Petro – Wiliete | X | 5.90 | 1:1 | WIN |
06.05.2023 | M. Hakka vs S. Taishan | 1 | 6.00 | 2:1 | WIN |
06.05.2023 | Raja K. vs Khouribga | 2 | 5.50 | 0:1 | WIN |
06.05.2023 | Sheriff vs Zimbru | X | 5.80 | 0:0 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
22.04.2023 | Zvijezda 09 – Ljubic P. | X | 6.00 | 1:1 | WIN |
22.04.2023 | Petrikov – FC Slonim | 2 | 5.60 | 0:1 | WIN |
22.04.2023 | Middelfart – Ishoj IF | X | 5.30 | 0:0 | WIN |
22.04.2023 | Heerenveen – Emmen | 2 | 6.00 | 2:3 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
15.04.2023 | Belasica – Sloga V. | 2 | 7.80 | 2:3 | WIN |
15.04.2023 | Komarno – Dubnica | X | 6.50 | 1:1 | WIN |
15.04.2023 | SKA Rostov – Biolog | 1 | 4.00 | 3:1 | WIN |
15.04.2023 | Samara – Khimki | X | 5.30 | 0:0 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
08.04.2023 | Mandel Utd – RFC Liege | X | 6.50 | 0:0 | WIN |
08.04.2023 | Gradina S. – Bratstvo G. | 2 | 6.50 | 0:1 | WIN |
08.04.2023 | Dukla Prag – Pribram | 2 | 5.50 | 1:2 | WIN |
08.04.2023 | Kraluv Dvur – V. Plzen B | 1 | 5.00 | 2:1 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
01.04.2023 | Arbaer – Olafsvik | 1 | 6.50 | 2:1 | WIN |
01.04.2023 | L. Salus – Caldiero T. | 2 | 5.00 | 0:1 | WIN |
01.04.2023 | Reggiana – Recanatese | X | 5.30 | 1:1 | WIN |
01.04.2023 | Atletico Uri – Casertana | 1 | 5.50 | 1:0 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
18.03.2023 | Rostocker – T. Berlin | 2 | 5.00 | 1:3 | WIN |
18.03.2023 | PSS Selman – Borneo | 1 | 5.00 | 2:1 | WIN |
18.03.2023 | Husumer – Neumunster | X | 5.50 | 3:3 | WIN |
18.03.2023 | Juventud – Matanzas | 1 | 6.80 | 4:1 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
11.03.2023 | Suduva – Hegelmann | 1 | 5.80 | 2:0 | WIN |
11.03.2023 | Dudelange – Union Titus | 2 | 5.20 | 0:1 | WIN |
11.03.2023 | Hibernians – Marsaxlokk | 2 | 5.00 | 1:3 | WIN |
11.03.2023 | Elversberg – Meppen | X | 6.00 | 2:2 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
04.03.2023 | Tallinna Kalev – Kalju | X | 5.00 | 0:0 | WIN |
04.03.2023 | Aubagne – Marignane | 1 | 5.00 | 1:0 | WIN |
04.03.2023 | Wuppertaler – Koln II | X | 5.00 | 2:2 | WIN |
04.03.2023 | Vilzing – W. Kickers | 1 | 6.60 | 3:2 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
25.02.2023 | Tirana – Teuta | 2 | 6.60 | 0:2 | WIN |
25.02.2023 | GC Mascara – Ben Aknoun | 1 | 6.80 | 1:0 | WIN |
25.02.2023 | Patro E. – Hoogstraten | X | 5.00 | 1:1 | WIN |
25.02.2023 | Tubize – Jette | X | 5.00 | 1:1 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
18.02.2023 | Al Amari – Shabab Al-Dhahiriya | 1 | 5.30 | 1:0 | WIN |
18.02.2023 | Gonsenheim – SG 2000 Mulheim | X | 6.60 | 0:0 | WIN |
18.02.2023 | Blumenthaler – Schwachhausen | X | 5.00 | 1:1 | WIN |
18.02.2023 | Chemal – Gendrim | X2 | 5.50 | 0:2 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
11.02.2023 | MTK Charlton– Fleetwood | 2 | 5.00 | 1:2 | WIN |
11.02.2023 | Plymouth P. – Hartley W. | X | 5.00 | 0:0 | WIN |
11.02.2023 | Halberstadt – Berliner AK 07 | 1 | 5.00 | 2:1 | WIN |
11.02.2023 | Livingston – Inverness | 2 | 6.60 | 0:3 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
04.02.2023 | Ionikos – Aris | 1 | 6.50 | 1:0 | WIN |
04.02.2023 | Interporto – Tocantins | 2 | 5.00 | 0:1 | WIN |
04.02.2023 | MCF – Mwatate United | X | 5.00 | 2:2 | WIN |
04.02.2023 | Carlisle – Harrogate | 2 | 5.30 | 0:1 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
28.01.2023 | Al Masry – Pharco | 2 | 5.50 | 1:2 | WIN |
28.01.2023 | Brightlingsea – Folkestone | 1 | 5.00 | 3:2 | WIN |
28.01.2023 | Southend – Eastleigh | 2 | 5.80 | 1:3 | WIN |
28.01.2023 | JaPs – KTP | X | 5.60 | 2:2 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
21.01.2023 | Serra Branca – Queimadense | X | 5.00 | 1:1 | WIN |
21.01.2023 | Vikingur R. – KR Reykjavik | 2 | 5.00 | 0:2 | WIN |
21.01.2023 | Kalamata – Proodeftiki | X | 6.00 | 1:1 | WIN |
21.01.2023 | San Gwann – Vittoriosa | 2 | 6.30 | 0:1 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
14.01.2023 | Reggina – SPAL | 2 | 5.50 | 0:1 | WIN |
14.01.2023 | Knockbreda – Loughgall | X | 5.00 | 0:0 | WIN |
14.01.2023 | FeralpiSalo – Piacenza | 2 | 6.00 | 0:1 | WIN |
14.01.2023 | AC Pretoria U. – Baroka | 2 | 5.00 | 1:3 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
07.01.2023 | Pontardawe – Carmarthen | 1 | 5.80 | 1:0 | WIN |
07.01.2023 | Schalke – Zurich | X | 5.50 | 2:2 | WIN |
07.01.2023 | Fontinhas – Moncarapachense | 2 | 5.00 | 2:4 | WIN |
07.01.2023 | ASGNN – Tahoua | 2 | 5.50 | 0:1 | WIN |
ARCHIVES FOR VIP TICKET FIXED MATCHES : POLAND VIP TICKET ARCHIVES
DATE | MATCH | PICK | ODDS | FT | W/L |
17.12.2022 | Norwich – Blackburn | 2 | 5.00 | 0:2 | WIN |
17.12.2022 | Unami CP – Salamanca | 1 | 6.80 | 2:0 | WIN |
17.12.2022 | Tre Penne – Folgore | 2 | 5.00 | 1:2 | WIN |
17.12.2022 | Vyzas – Panagriniakos | X | 5.00 | 0:0 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
10.12.2022 | Turkiye W. – Altona | 1 | 5.00 | 2:0 | WIN |
10.12.2022 | Muza – Lumwana R. | 2 | 5.30 | 1:2 | WIN |
10.12.2022 | Rostocker – Furstenwalde | X | 5.30 | 0:0 | WIN |
10.12.2022 | Havelse – Emden | X | 6.70 | 1:1 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
03.12.2022 | RWDM – Club Brugge U23 | 2 | 7.50 | 0:2 | WIN |
03.12.2022 | Paphos – Ol. Nicosia | X | 6.00 | 1:1 | WIN |
03.12.2022 | Dag & Red – Torquay | 2 | 5.00 | 0:1 | WIN |
03.12.2022 | Ballymena – Cliftonville | 1 | 5.50 | 4:1 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
26.11.2022 | Decic – Jedinstvo | 2 | 6.00 | 0:1 | WIN |
26.11.2022 | Schalding – Ismaning | X | 5.00 | 0:0 | WIN |
26.11.2022 | Kidderminster – Gloucester | 2 | 5.30 | 0:1 | WIN |
26.11.2022 | Dungannon – Glenavon | 1 | 5.00 | 1:0 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
19.11.2022 | Maritsa Plovdiv – Hebar | 1 | 5.50 | 4:2 | WIN |
19.11.2022 | Radnicki L. – Stupcanica | 2 | 6.00 | 0:4 | WIN |
19.11.2022 | Linas-M. – Paris 13 Atl. | 1 | 5.50 | 2:1 | WIN |
19.11.2022 | Freiburger – Villingen | X | 5.00 | 3:3 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
12.11.2022 | Maxline R. – Molodecno | 2 | 5.00 | 0:2 | WIN |
12.11.2022 | Ipswich – Cheltenham | X | 5.80 | 1:1 | WIN |
12.11.2022 | G. Srebrenik – Hadzici | 2 | 6.00 | 1:3 | WIN |
12.11.2022 | Stirling – Annan | 2 | 5.30 | 0:2 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
05.11.2022 | Tempo Prague – M. Prague B | 2 | 6.30 | 1:3 | WIN |
05.11.2022 | Manchester 62 – Europa Point | X | 5.20 | 2:2 | WIN |
05.11.2022 | Bradford City – Harrogate | 2 | 5.00 | 0:1 | WIN |
05.11.2022 | Hapoel Hadera – Netanya | 1 | 5.00 | 3:1 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
29.10.2022 | Turbina C. – Terbuni | 1 | 5.00 | 3:0 | WIN |
29.10.2022 | Soligorsk – Slavia M. | X | 6.50 | 1:1 | WIN |
29.10.2022 | Radnik B. – Laktasi | 2 | 5.50 | 0:2 | WIN |
29.10.2022 | SfB-Oure – VSK Aarhus | X | 5.00 | 1:1 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
22.10.2022 | Eger SE – Debreceni EAC | 1 | 6.00 | 2:0 | WIN |
22.10.2022 | Paks II – Cegledi | 2 | 5.50 | 0:2 | WIN |
22.10.2022 | Uruapan – Lobos ULMX | X | 6.30 | 1:1 | WIN |
22.10.2022 | Skjervoy – Tromso 2 | X | 5.30 | 0:0 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
15.10.2022 | St. Gallen II – Etoile-F. | 1 | 7.00 | 3:2 | WIN |
15.10.2022 | Gornik Z. 2 – Warta G. | 2 | 6.70 | 0:3 | WIN |
15.10.2022 | Mlawa – Concordia E. | X | 4.50 | 3:3 | WIN |
15.10.2022 | Schot Mainz – Gonsenheim | X | 5.00 | 1:1 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
08.10.2022 | Vladimir – Znamya T. | X | 5.00 | 1:1 | WIN |
08.10.2022 | M. Lipetsk – Spartak T. | 2 | 7.00 | 0:1 | WIN |
08.10.2022 | S. Kostroma – Tekstilshtik | 1 | 6.00 | 1:0 | WIN |
08.10.2022 | Needham M. – Stourbridge | 2 | 4.80 | 0:1 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
01.10.2022 | Ostrava – C. Budejovice | 2 | 5.00 | 1:2 | WIN |
01.10.2022 | Petrin Plzen – Tochovice | 2 | 5.80 | 1:2 | WIN |
01.10.2022 | Congleton – AFC Fylde | X | 7.70 | 1:1 | WIN |
01.10.2022 | MuSa – SalPa | 1 | 5.00 | 2:1 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
24.09.2022 | Tromsdalen – SK Gjovik-Lyn | 2 | 5.00 | 0:2 | WIN |
24.09.2022 | BFA Vilnius – Nevezis K. | X | 6.00 | 1:1 | WIN |
24.09.2022 | Levanger – Frigg | X | 7.30 | 3:3 | WIN |
24.09.2022 | Melhus – Strindheim | 1 | 5.50 | 3:1 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
17.09.2022 | FK Kyran – Shakhtar Bulat | X | 8.00 | 1:1 | WIN |
17.09.2022 | Taraz-Karatau 2 – Kaisar | 1 | 5.00 | 1:0 | WIN |
17.09.2022 | DVTK – Szeged | 2 | 4.50 | 0:1 | WIN |
17.09.2022 | Katwijk – De Treffers | X | 4.50 | 0:0 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
10.09.2022 | Dep. Tachira – Hermanos C. | 2 | 6.30 | 0:1 | WIN |
10.09.2022 | Al Fujairah – Al Rams | X | 5.00 | 2:2 | WIN |
10.09.2022 | Eskilsminne – BK Astrio | 2 | 5.00 | 0:1 | WIN |
10.09.2022 | Guairena FC – Libertad | 1 | 5.50 | 4:0 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
03.09.2022 | Derby C. – Plymouth | 2 | 5.00 | 2:3 | WIN |
03.09.2022 | Karlovy Vary – Hostoun | 2 | 5.00 | 2:3 | WIN |
03.09.2022 | Runavik 2 – Vikingur 2 | X | 6.00 | 3:3 | WIN |
03.09.2022 | Hesperange – Union T. P. | X | 6.00 | 3:3 | WIN |
ARCHIVES FOR VIP TICKET FIXED MATCHES : POLAND VIP TICKET ARCHIVES
DATE | MATCH | PICK | ODDS | FT | W/L |
23.07.2022 | Dinamo Riga – Skanstes | 1 | 5.10 | 1:0 | WIN |
23.07.2022 | Levanger – SK Gjovik-Lyn | 2 | 6.30 | 0:3 | WIN |
23.07.2022 | Landsberg – Gundelfingen | 2 | 6.00 | 1:2 | WIN |
23.07.2022 | Devonport – K. Lions | X | 5.00 | 2:2 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
16.07.2022 | Kajlu – Narva | X | 5.00 | 1:1 | WIN |
16.07.2022 | Kyzylzhar – Kaisar | 2 | 7.50 | 1:2 | WIN |
16.07.2022 | Wurzburger – Bamberg | 1 | 4.50 | 1:0 | WIN |
16.07.2022 | Svay Rieng – Tiffy Army | X | 5.50 | 1:1 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
09.07.2022 | Grenoble – Clermont | 1 | 5.00 | 1:0 | WIN |
09.07.2022 | Argentino MM – I. Chivilcoy | 2 | 5.00 | 1:2 | WIN |
09.07.2022 | Pardubice – Sigma Olomouc | X | 6.00 | 2:2 | WIN |
09.07.2022 | Abelaide City – Abelaide U21 | X | 6.00 | 3:3 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
02.07.2022 | Primavera – Desportivo | 2 | 5.70 | 1:3 | WIN |
02.07.2022 | Parnu JK V. – Tammeka | X | 5.00 | 1:1 | WIN |
02.07.2022 | Melaka United – Johor DT | X | 5.70 | 1:1 | WIN |
02.07.2022 | Dordecht – Kortijk | 1 | 5.80 | 4:2 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
25.06.2022 | Kawasaki – Iwata | X | 5.00 | 1:1 | WIN |
25.06.2022 | UiTM – Terengganu 2 | 1 | 6.00 | 3:0 | WIN |
25.06.2022 | FK Humene – Presov | X | 5.00 | 1:1 | WIN |
25.06.2022 | Fortuna K. – Boschot | 2 | 5.00 | 0:1 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
18.06.2022 | Pezinok – Raca | 1 | 5.80 | 3:0 | WIN |
18.06.2022 | Astana 2 – Okzhetpes | X | 5.00 | 1:1 | WIN |
18.06.2022 | Pelikan – U. Warszawa | 2 | 5.10 | 0:1 | WIN |
18.06.2022 | Enugu – Rivers United | X | 5.60 | 0:0 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
11.06.2022 | Comunicaciones – Urquiza | 2 | 5.00 | 0:3 | WIN |
11.06.2022 | USK Anif – Saalfelden | X | 6.00 | 3:3 | WIN |
11.06.2022 | Inter de L. – Bahia de F. | 2 | 5.20 | 0:1 | WIN |
11.06.2022 | Atyra – San Lorenzo | 1 | 5.20 | 1:0 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
04.06.2022 | Arminia L. – TuS Koblenz | X | 5.80 | 2:2 | WIN |
04.06.2022 | Villingen – Bruschal | 1 | 6.35 | 7:0 | WIN |
04.06.2022 | Nittaidai W. – Kunoichi W | 1 | 7.00 | 1:0 | WIN |
04.06.2022 | Dachau – Pullach | X | 4.00 | 2:2 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
28.05.2022 | IR Reyjkavik – Magni | X | 5.00 | 1:1 | WIN |
28.05.2022 | Changwon vs Yangju C. | 2 | 6.00 | 0:1 | WIN |
28.05.2022 | Lun Lok vs Cheng Fung | 1 | 5.00 | 4:3 | WIN |
28.05.2022 | Halden vs Staal Jorpeland | X | 5.50 | 1:1 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
21.05.2022 | Marijampole City – Banga 2 | X | 6.00 | 0:0 | WIN |
21.05.2022 | Kids Tampa B. – SR Brasov | 1 | 6.10 | 2:1 | WIN |
21.05.2022 | Slovan Bratislava – Zilina | X | 5.90 | 2:2 | WIN |
21.05.2022 | Seoul – Seongnam | 2 | 4.50 | 0:1 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
14.05.2022 | Sleza W. – Piast Z. | X | 5.00 | 0:0 | WIN |
14.05.2022 | FC Voluntari – FCSB | X | 5.80 | 2:2 | WIN |
14.05.2022 | Umea vs Orebro Syr. | 2 | 6.20 | 2:3 | WIN |
14.05.2022 | Sokolov vs Domazlice | 1 | 5.00 | 3:0 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
07.05.2022 | K. Almaty – Atyrau | 2 | 5.50 | 0:3 | WIN |
07.05.2022 | Ettelbruck – Niedercorn | X | 5.00 | 1:1 | WIN |
07.05.2022 | SK Gjovik-Lyn – Ull/Kisa | 1 | 6.00 | 4:0 | WIN |
07.05.2022 | Randesund – Follo | X | 5.00 | 1:1 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
30.04.2022 | Bordesholm – Eichede | 1 | 4.80 | 2:1 | WIN |
30.04.2022 | Chiba – Oita | 2 | 5.50 | 0:3 | WIN |
30.04.2022 | Tak Chun Ka – S. Macau | X | 6.00 | 1:1 | WIN |
30.04.2022 | Al Kuwait – Kazma SC | 2 | 6.00 | 0:1 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
23.04.2022 | Al Thaid – Dubai City | 2 | 5.00 | 0:1 | WIN |
23.04.2022 | Hogar A. – Villacanas | X | 6.20 | 2:2 | WIN |
23.04.2022 | Drava – Fuzinar | 1 | 5.70 | 2:0 | WIN |
23.04.2022 | Rakytovce – Podkonice | X | 5.50 | 0:0 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
16.04.2022 | CSO Fillasi – Minerul C. | X | 6.00 | 1:1 | WIN |
16.04.2022 | Amora – Santarem | 2 | 6.50 | 0:1 | WIN |
16.04.2022 | Clyde – Montrose | 1 | 5.00 | 2:1 | WIN |
16.04.2022 | Stiinta M. – CSM Bacau | 2 | 5.00 | 0:1 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
09.04.2022 | Lancaster – Witton | 2 | 5.00 | 0:1 | WIN |
09.04.2022 | FC Alliance – Viimsi JK | 1 | 5.00 | 1:0 | WIN |
09.04.2022 | Rotherham – Charlton | 2 | 6.00 | 0:1 | WIN |
09.04.2022 | Bokelj – Igalo | X | 5.80 | 1:1 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
02.04.2022 | Domagnano – Folgore | 1 | 5.00 | 1:0 | WIN |
02.04.2022 | Sogdiana – Olympic | X | 5.00 | 1:1 | WIN |
02.04.2022 | Guilsfield – Llangefni | X | 6.50 | 1:1 | WIN |
02.04.2022 | Skiljebo – Ostaraker IFK | 2 | 5.80 | 2:3 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
26.03.2022 | B. Town – Wimborne | X | 5.20 | 2:2 | WIN |
26.03.2022 | Doubravka – Hvezda Cheb | 2 | 6.00 | 0:2 | WIN |
26.03.2022 | Jicin – Rychnov n. Kneznou | 2 | 6.30 | 1:4 | WIN |
26.03.2022 | Svratka Brno – Boskovice | 1 | 5.20 | 2:1 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
19.03.2022 | Umraniyespor – Altinordu | 2 | 5.30 | 0:1 | WIN |
19.03.2022 | Las Zocas – CD Buzanada | 1 | 6.70 | 1:0 | WIN |
19.03.2022 | Young Boys – Zurich | 2 | 5.00 | 1:2 | WIN |
19.03.2022 | Leioa – Pasaia | X | 4.00 | 0:0 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
12.03.2022 | CSKA Sofia – Tsarsko S. | X | 7.00 | 0:0 | WIN |
12.03.2022 | AC Ajaccio – Bastia | 2 | 5.00 | 0:1 | WIN |
12.03.2022 | Vilavelhense – Real N. | 1 | 4.00 | 1:0 | WIN |
12.03.2022 | Horsham – Brightlingsea | 2 | 5.20 | 2:3 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
05.03.2022 | Rudar P. – Leotar | 2 | 5.80 | 1:2 | WIN |
05.03.2022 | Abelaide U21 – A. Olympic | 1 | 6.00 | 3:1 | WIN |
05.03.2022 | Oran – Medea | 2 | 6.00 | 0:1 | WIN |
05.03.2022 | Stripfing – Neusiedl | X | 5.80 | 1:1 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
26.02.2022 | Turbina C. – Korabi P. | 1 | 5.80 | 1:0 | WIN |
26.02.2022 | Oued Sly – El Khemis | 2 | 5.80 | 0:1 | WIN |
26.02.2022 | Gleisdorf – SV Spittal | X | 4.80 | 0:0 | WIN |
26.02.2022 | Litex L. – Strumska S. | 2 | 6.00 | 0:1 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
19.02.2022 | San Martin S.J – All Boys | 2 | 4.60 | 0:1 | WIN |
19.02.2022 | Manama Club – Al-Najma | X | 4.60 | 0:0 | WIN |
19.02.2022 | Forest Green – Walsall | 2 | 6.00 | 0:1 | WIN |
19.02.2022 | The Strongest – U. Surce | X | 5.50 | 1:1 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
12.02.2022 | Penrhyncoch – Airbus | X | 5.00 | 1:1 | WIN |
12.02.2022 | Hatta – Masafi | 2 | 6.20 | 0:1 | WIN |
12.02.2022 | Olot – Pobla Mafumet | 2 | 5.50 | 0:4 | WIN |
12.02.2022 | VfL Lohbrugge – W. Concordia | 1 | 5.00 | 3:0 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
05.02.2022 | Guilsfield – Holywell | 2 | 5.40 | 1:2 | WIN |
05.02.2022 | Fenix – Penarol | 1 | 5.10 | 1:0 | WIN |
05.02.2022 | Beniganim – Valencia B | X | 5.10 | 2:2 | WIN |
05.02.2022 | Start Brno – Znojmo | X | 5.00 | 2:2 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
22.01.2022 | Sariyer – Sakaryaspor | 1 | 7.00 | 4:1 | WIN |
22.01.2022 | Hajduk – Velez Mostar | X | 5.00 | 1:1 | WIN |
22.01.2022 | Din. Minsk – Isloch | X | 4.50 | 1:1 | WIN |
22.01.2022 | Opava – Hlucin | 2 | 6.50 | 1:3 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
15.01.2022 | Fleury-Merogis – St Quentin | 2 | 5.00 | 0:1 | WIN |
15.01.2022 | Safa – Tadamon | 1 | 5.00 | 1:0 | WIN |
15.01.2022 | Casa Pia – Academico Viseu | 2 | 5.30 | 0:1 | WIN |
15.01.2022 | Ried – Vorwats | X | 5.60 | 1:1 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
08.01.2022 | Vipers – BUL | X | 5.00 | 1:1 | WIN |
08.01.2022 | S. Gijon W – Ath. Bilbao W | 1 | 7.00 | 1:0 | WIN |
08.01.2022 | Burnley – Huddersfield FC | 2 | 6.60 | 1:2 | WIN |
08.01.2022 | Needham M. – Hednesford | X | 4.00 | 3:3 | WIN |
DATE | MATCH | PICK | ODDS | FT | W/L |
01.01.2022 | Basford – Grantham | 2 | 5.00 | 0:1 | WIN |
01.01.2022 | Al Quwa Al J. – Al Naft | 2 | 5.20 | 0:1 | WIN |
01.01.2022 | Buxton – Stafford | 2 | 7.00 | 2:3 | WIN |
01.01.2022 | Crusaders – C. Rangers | X | 5.00 | 0:0 | WIN |
ARCHIVES FOR VIP TICKET FIXED MATCHES : POLAND VIP TICKET ARCHIVES
DATE | MATCH | PICK | ODDS | FT | W/L |
18.12.2021 | Casalerrina – CDFC Calzada | 2 | 5.30 | 1:3 | WIN |
18.12.2021 | Ruthin – Colwyn Bay | 1 | 5.10 | 4:2 | WIN |
